Functional Benefits:
Nitrile Examination Gloves Quality Control:
Dimension Properties:
Dimensions | Small | Medium | Large |
Length (mm) | Min 230 | Min 235 | Min 235 |
Width (mm) | 80 10 | 95 10 | 111 10 |
Thickness (mm) | |||
Finger | Min 0.05 | Min 0.05 | Min 0.05 |
Palm | Min 0.05 | Min 0.05 | Min 0.05 |
Physical Properties:
Characteristics | Before Ageing | After Ageing |
Tensile Strength (Mpa) | Min14 | Min14 |
Elongation at Break (%) | Min 500 | Min 400 |
Stress @ 500% Elongation (Mpa) | Max 6 | N/A |
Products Specifications:
Type | Powdered; non-sterile |
Design & Features | Ambidextrous; Finger-textured; beaded cuff; white or coloured (blue/light purple); |
Storage | The gloves shall maintain their properties when stored in a dry condition at temperature not higher than 30 C. |
Shelf Life | 5 years from the date of manufacturing. |
WHITE SWAN PHARMACEUTICAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |